1 Lauriane Menegildo
-
- Height:
- 5'3"
-
- Hometown:
- Porto Alegre, Brazil
-
- Position:
- Goalkeeper
-
- Year:
- Fr.
-
- High School:
- Escola Estadual de Ensino Médio do João Becker
-
- gp
- 1
-
- gs
- 0
-
- min
- 45:00
-
- ga
- 1
-
- gaa
- 2.00
-
- sv
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 45:00 | 45:00 | ||
| Goals against | 1 | 1 | ||
| Goals-against average | 2.00 | 2.00 | ||
| Saves | 2 | 2 | ||
| Save pct | .667 | .667 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Oklahoma Panhandle State University | - | - | - | - | - | - | |
| Aug 19 | at Tabor University | - | - | - | - | - | - | |
| Aug 22 | at Otero College | W, 2-1 | - | - | - | - | - | - |
| Sep 10 | Barton | W, 3-2 | 0 | 45:00 | 1 | 2.00 | 2 | .667 |
| Sep 14 | #11 Cowley College | L, 3-0 | - | - | - | - | - | - |
| Sep 17 | Coffeyville | W, 2-1 | - | - | - | - | - | - |
| Sep 20 | at #13 Hutchinson | L, 5-2 | - | - | - | - | - | - |
| Sep 24 | Dodge City | L, 1-0 | - | - | - | - | - | - |
| Sep 27 | at Butler | W, 1-0 | - | - | - | - | - | - |
| Oct 1 | Garden City | L, 2-1 | - | - | - | - | - | - |
| Oct 5 | vs. Barton | L, 2-1 | - | - | - | - | - | - |
| Oct 8 | at #7 Cowley College | L, 3-0 | - | 0:00 | - | - | - | - |
| Oct 11 | at Coffeyville | T, 1-1 | - | 0:00 | - | - | - | - |
| Oct 15 | #18 Hutchinson | L, 1-0 | - | 0:00 | - | - | - | - |
| Oct 19 | at Dodge City | W, 3-0 | - | - | - | - | - | - |
| Oct 22 | Butler | L, 4-0 | - | 0:00 | - | - | - | - |
| Oct 25 | at Garden City | L, 2-0 | - | - | - | - | - | - |
| Oct 31 | at Butler Community College | L, 3-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 9:00 | .20 | 2.00 | .40 | .667 |
| Conference | 1 | 0 | 9:00 | .20 | 2.00 | .40 | .667 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 1 | 0 | 15:00 | .33 | 2.00 | .67 | .667 |
| Away | - | - | 0:00 | - | - | - | - | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 0 | 45:00 | 1.00 | 2.00 | 2.00 | .667 |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | September | 1 | 0 | 45:00 | 1.00 | 2.00 | 2.00 | .667 |
| October | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 45:00 | 1 | 2.00 | 2 | .667 | 1 | 0 | 0 | 0/0 |
| Conference | 1 | 0 | 45:00 | 1 | 2.00 | 2 | .667 | 1 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 1 | 0 | 45:00 | 1 | 2.00 | 2 | .667 | 1 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 0 | 45:00 | 1 | 2.00 | 2 | .667 | 1 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | September | 1 | 0 | 45:00 | 1 | 2.00 | 2 | .667 | 1 | 0 | 0 | 0/0 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
News Mentions
Saints Defeat Barton For 1st Time in Program History Behind Astrath’s 2 Goals
Seward Opens Conference Play With a Bang
September 11, 2025








