Dodge City Community College at Seward County October 15, 2023
Box Score
Dodge City Community College
Seward County
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lucia Martinez Garcia | 0 | 0 | 0 | 0 |
| 2 - Yessica Dozal | 1 | 0 | 0 | 0 |
| 4 - Luka Zoe Friederike Gorogranz - Yellow card 86:50 | 1 | 0 | 0 | 0 |
| 5 - Maria Scopino | 1 | 1 | 0 | 0 |
| 6 - Nuria Garcia Ruiz de Alarcón | 0 | 0 | 0 | 0 |
| 7 - Femke Wiedeman | 1 | 1 | 0 | 0 |
| 8 - Sian Cha | 6 | 5 | 0 | 0 |
| 9 - Giselle Heck | 1 | 0 | 0 | 0 |
| 10 - Yui Fujii | 5 | 1 | 0 | 0 |
| 14 - Joselin Pando | 0 | 0 | 0 | 0 |
| 15 - Amber Boswell | 0 | 0 | 0 | 0 |
| 16 - Camila Castanon | 0 | 0 | 0 | 0 |
| 20 - Martina Bonilla Moreno | 4 | 1 | 0 | 0 |
| 21 - Mariam El Mir Tartouri | 4 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sydney Williams - gk | 0 | 0 | 0 | 0 |
| 4 - Kiara Leiton - d | 0 | 0 | 0 | 0 |
| 7 - Shamya Daniels - d | 0 | 0 | 0 | 0 |
| 8 - Teosha Culzac - mf - Yellow card 77:31 | 0 | 0 | 0 | 0 |
| 9 - Natoya Atkinson - f | 1 | 0 | 0 | 0 |
| 11 - Madeline Robles - mf | 0 | 0 | 0 | 0 |
| 12 - Isabelle Artley - mf - Yellow card 70:22 | 2 | 2 | 0 | 0 |
| 13 - Malorie Massengale - f - Yellow card 75:27 | 0 | 0 | 0 | 0 |
| 14 - Dayra Dinarte - m | 0 | 0 | 0 | 0 |
| 15 - Aleni Curiel - d | 0 | 0 | 0 | 0 |
| 16 - Eh Dah Kee - mf | 0 | 0 | 0 | 0 |
| 17 - Ryshelle Taylor | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucia Martinez Garcia | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Williams | 10 | 0 | 10 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Seward County
2nd
|
70:22 | Yellow card - Isabelle Artley |
|
Seward County
2nd
|
75:27 | Yellow card - Malorie Massengale |
|
Seward County
2nd
|
77:31 | Yellow card - Teosha Culzac |
|
Seward County
2nd
|
86:50 | Yellow card - Luka Zoe Friederike |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dodge City Community College | 9 | 15 | 24 |
| Seward County | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dodge City Community College | 0 | 1 | 1 |
| Seward County | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dodge City Community College | 4 | 4 | 8 |
| Seward County | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dodge City Community College | 4 | 4 | 8 |
| Seward County | 4 | 8 | 12 |
| Date/Time: | October 15, 2023 - 3:00 PM |
|---|---|
| Location: | Liberal, Kansas |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dan Artamenko |










