Seward County at #10 Kansas City Kansas Community College September 27, 2023
Box Score
Seward County
#10 Kansas City Kansas Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sydney Williams | 0 | 0 | 0 | 0 |
| 4 - Kiara Leiton | 0 | 0 | 0 | 0 |
| 6 - Nicole Calderon | 3 | 0 | 0 | 0 |
| 7 - Shamya Daniels - d | 0 | 0 | 0 | 0 |
| 8 - Teosha Culzac - mf | 0 | 0 | 0 | 0 |
| 9 - Natoya Atkinson - f | 1 | 0 | 0 | 0 |
| 11 - Madeline Robles | 0 | 0 | 0 | 0 |
| 12 - Isabelle Artley - Yellow card 40:00 | 1 | 0 | 0 | 0 |
| 13 - Malorie Massengale - f | 1 | 0 | 0 | 0 |
| 14 - Dayra Dinarte - m | 1 | 0 | 0 | 0 |
| 15 - Aleni Curiel | 0 | 0 | 0 | 0 |
| 16 - Eh Dah Kee | 0 | 0 | 0 | 0 |
| 17 - Ryshelle Taylor | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Karli Angle - gk | 0 | 0 | 0 | 0 |
| 1 - Maria Heuman - gk | 0 | 0 | 0 | 0 |
| 2 - Maria Luiza Rocha - d | 0 | 0 | 0 | 0 |
| 3 - Noelia Cruz - d | 0 | 0 | 0 | 0 |
| 4 - Ava Romsland - m | 0 | 0 | 0 | 0 |
| 5 - Jasmine Alcantara - m | 0 | 0 | 0 | 0 |
| 6 - Veronica Farris | 0 | 0 | 1 | 0 |
| 7 - Jaycee Schumann | 0 | 0 | 0 | 0 |
| 9 - Sierra Montez | 3 | 2 | 2 | 1 |
| 10 - Cora Ellermann | 8 | 2 | 1 | 0 |
| 11 - Rand Taleb - m/f | 0 | 0 | 0 | 0 |
| 12 - Laura Ginguene | 2 | 1 | 0 | 1 |
| 14 - Mia Hurt - f | 3 | 2 | 0 | 0 |
| 15 - Alayna Edwards | 2 | 1 | 0 | 0 |
| 16 - Courtney Harrison - d - Yellow card 65:00 | 0 | 0 | 0 | 0 |
| 17 - Leslie Hernandez - d - Yellow card 67:00 | 0 | 0 | 0 | 0 |
| 18 - Miah Mosher - m | 0 | 0 | 0 | 0 |
| 19 - Cordilia Payne - f | 0 | 0 | 0 | 0 |
| 20 - Brooklyn Yingling | 1 | 0 | 0 | 0 |
| 21 - Trinity Wheeler | 0 | 0 | 0 | 0 |
| 22 - Payton Rayos - d | 1 | 0 | 0 | 0 |
| 23 - Jordan Bedard - f | 3 | 1 | 0 | 0 |
| 24 - Emma Gervy - f | 2 | 1 | 1 | 0 |
| 27 - Ann Boehnlein | 3 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 12 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Williams | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karli Angle | 3 | 0 | 3 | 45:00 | |
| 1 - Maria Heuman | 4 | 0 | 4 | 45:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#10 Kansas City Kansas Community College
1st
|
1:13 | Sierra Montez (Laura Ginguene) | 0 - 1 |
|
#10 Kansas City Kansas Community College
1st
|
14:29 | Sierra Montez (unassisted) | 0 - 2 |
|
#10 Kansas City Kansas Community College
2nd
|
55:00 | Veronica Farris (Sierra Montez) | 0 - 3 |
|
#10 Kansas City Kansas Community College
2nd
|
66:00 | Cora Ellermann (unassisted) | 0 - 4 |
|
#10 Kansas City Kansas Community College
2nd
|
87:02 | Emma Gervy (unassisted) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
#10 Kansas City Kansas Community College
1st
|
40:00 | Yellow card - Isabelle Artley |
|
#10 Kansas City Kansas Community College
2nd
|
65:00 | Yellow card - Courtney Harrison |
|
#10 Kansas City Kansas Community College
2nd
|
67:00 | Yellow card - Leslie Hernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 3 | 4 | 7 |
| #10 Kansas City Kansas Community College | 12 | 16 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 3 | 4 | 7 |
| #10 Kansas City Kansas Community College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 0 | 1 | 1 |
| #10 Kansas City Kansas Community College | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 5 | 6 | 11 |
| #10 Kansas City Kansas Community College | 4 | 5 | 9 |
| Date/Time: | September 27, 2023 - 5:00 PM |
|---|---|
| Location: | KCKCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jordon O'Brien |










