Seward County at Garden City Community College September 6, 2023

2

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Seward County | 2 | 0 | 2 |
| Garden City Community College | 0 | 3 | 3 |
Box Score
Seward County
Garden City Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sydney Williams - Yellow card 54:07 | 0 | 0 | 0 | 0 |
| 2 - Raquel Guzman | 1 | 1 | 1 | 0 |
| 4 - Kiara Leiton | 0 | 0 | 0 | 0 |
| 5 - Abigail Artley | 0 | 0 | 0 | 0 |
| 6 - Nicole Calderon | 0 | 0 | 0 | 0 |
| 7 - Shamya Daniels | 3 | 0 | 0 | 0 |
| 8 - Teosha Culzac | 0 | 0 | 0 | 0 |
| 9 - Natoya Atkinson | 5 | 4 | 1 | 1 |
| 10 - Karla Morales - Red card 51:12 | 0 | 0 | 0 | 0 |
| 11 - Madeline Robles | 0 | 0 | 0 | 0 |
| 12 - Isabelle Artley | 0 | 0 | 0 | 0 |
| 14 - Dayra Dinarte - Yellow card 48:42 | 2 | 1 | 0 | 0 |
| 16 - Eh Dah Kee | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ava Wilson | 0 | 0 | 0 | 0 |
| 2 - Hannah Duncan | 2 | 0 | 0 | 0 |
| 3 - Rory Scott | 0 | 0 | 0 | 0 |
| 4 - Emma Casenave | 2 | 0 | 0 | 0 |
| 5 - Thania Flores | 0 | 0 | 0 | 0 |
| 8 - Noelie Prat | 0 | 0 | 0 | 0 |
| 9 - Shante Chacon | 0 | 0 | 0 | 0 |
| 10 - Jessica Newton | 3 | 3 | 2 | 0 |
| 11 - Emma Hume | 5 | 3 | 0 | 0 |
| 12 - Carolina Dos Santos | 0 | 0 | 0 | 0 |
| 14 - Kasandra Jimenez | 4 | 1 | 0 | 0 |
| 15 - Samantha Medina - Red card 51:12 | 1 | 1 | 0 | 0 |
| 20 - Abbeigh Bland - Red card 51:12 | 0 | 0 | 0 | 0 |
| 21 - Mara Becker | 0 | 0 | 0 | 0 |
| 22 - Andrea Aguilar | 1 | 0 | 0 | 0 |
| 25 - Yasmim Fialho | 0 | 0 | 0 | 1 |
| 30 - Karime Silva | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 1 | 0 |
| TOTALS | 18 | 9 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Williams | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ava Wilson | 0 | 0 | 0 | 45:00 | |
| 30 - Karime Silva | 5 | 2 | 3 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seward County
1st
|
2:31 | Natoya Atkinson (unassisted) - * | 1 - 0 |
|
Seward County
1st
|
10:44 | Raquel Guzman (Natoya Atkinson) - * | 2 - 0 |
|
Garden City Community College
2nd
|
54:07 | Jessica Newton (unassisted) - * | 2 - 1 |
|
Garden City Community College
2nd
|
71:50 | Seward County Own goal - * | 2 - 2 |
|
Garden City Community College
2nd
|
76:26 | Jessica Newton (Yasmim Fialho) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Garden City Community College
2nd
|
48:42 | Yellow card - Dayra Dinarte |
|
Garden City Community College
2nd
|
51:12 | Red card - Samantha Medina |
|
Garden City Community College
2nd
|
51:12 | Red card - Karla Morales |
|
Garden City Community College
2nd
|
51:12 | Red card - Abbeigh Bland |
|
Garden City Community College
2nd
|
54:07 | Yellow card - Sydney Williams |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 6 | 5 | 11 |
| Garden City Community College | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 6 | 0 | 6 |
| Garden City Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 0 | 4 | 4 |
| Garden City Community College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 3 | 2 | 5 |
| Garden City Community College | 5 | 5 | 10 |
| Date/Time: | September 6, 2023 - 4:00 PM |
|---|---|
| Location: | Garden City |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mike Pilosof |
Play By Play
| 0:00 | Sydney Williams at goalie for Seward County. | ||
| 0:00 | Karime Silva at goalie for Garden City Community College. | ||
| 1:22 | Corner kick by Garden City Community College Jessica Newton [1:22]. | ||
| 2:31 | Goal!GOAL by Seward County Natoya Atkinson (FIRST GOAL) * ( 1 - 0 ) |
||
| 5:08 | Shot by Garden City Community College Kasandra Jimenez, Wide Left. | ||
| 5:28 | Substitution!Garden City Community College substitution: Mara Becker for Shante Chacon. | ||
| 7:18 | Offside against Seward County. | ||
| 8:06 | Shot by Seward County Shamya Daniels, High. | ||
| 8:45 | Substitution!Garden City Community College substitution: Shante Chacon for Mara Becker. | ||
| 8:45 | Substitution!Garden City Community College substitution: Emma Hume for Kasandra Jimenez. | ||
| 9:53 | Shot by Garden City Community College Emma Hume, Save (by goalie) Sydney Williams. | ||
| 10:35 | Offside against Seward County. | ||
| 10:44 | Goal!GOAL by Seward County Raquel Guzman, Assist by Natoya Atkinson * ( 2 - 0 ) |
||
| 11:58 | Substitution!Garden City Community College substitution: Rory Scott for Andrea Aguilar. | ||
| 11:58 | Substitution!Garden City Community College substitution: Carolina Dos Santos for Noelie Prat. | ||
| 11:58 | Substitution!Garden City Community College substitution: Kasandra Jimenez for Jessica Newton. | ||
| 11:58 | Substitution!Garden City Community College substitution: Thania Flores for Karime Silva. | ||
| 16:36 | Shot by Garden City Community College Kasandra Jimenez, Save (by goalie) Sydney Williams. | ||
| Foul on Garden City Community College. | |||
| 19:30 | Shot by Seward County Dayra Dinarte, Wide Left. | ||
| 19:43 | Substitution!Seward County substitution: Eh Dah Kee for Karla Morales. | ||
| 19:43 | Substitution!Seward County substitution: Natoya Atkinson for Raquel Guzman. | ||
| 20:18 | Substitution!Garden City Community College substitution: Jessica Newton for Carolina Dos Santos. | ||
| 20:18 | Substitution!Garden City Community College substitution: Noelie Prat for Rory Scott. | ||
| 20:18 | Substitution!Garden City Community College substitution: Abbeigh Bland for Kasandra Jimenez. | ||
| Foul on Seward County. | |||
| 22:19 | Substitution!Garden City Community College substitution: Kasandra Jimenez for Samantha Medina. | ||
| Foul on Garden City Community College. | |||
| 24:59 | Shot by Garden City Community College Emma Hume, Save (by goalie) Sydney Williams. | ||
| 25:21 | Shot by Garden City Community College Jessica Newton, Save (by goalie) Sydney Williams. | ||
| 27:01 | Corner kick by Garden City Community College Jessica Newton [27:01]. | ||
| 27:25 | Shot by Garden City Community College Emma Casenave, High. | ||
| 27:33 | Substitution!Seward County substitution: Raquel Guzman for Teosha Culzac. | ||
| 27:33 | Substitution!Seward County substitution: Karla Morales for Shamya Daniels. | ||
| Foul on Garden City Community College. | |||
| Foul on Seward County. | |||
| Foul on Seward County. | |||
| 31:02 | Shot by Garden City Community College Emma Hume, Defensive Save by Madeline Robles. | ||
| 31:30 | Corner kick by Garden City Community College Jessica Newton [31:30]. | ||
| 32:15 | Shot by Seward County Natoya Atkinson, Save (by goalie) Karime Silva. | ||
| 33:06 | Shot by Seward County Dayra Dinarte, Save (by goalie) Karime Silva. | ||
| 34:08 | Substitution!Seward County substitution: Shamya Daniels for Eh Dah Kee. | ||
| 34:08 | Substitution!Garden City Community College substitution: Andrea Aguilar for Thania Flores. | ||
| 34:08 | Substitution!Garden City Community College substitution: Samantha Medina for Kasandra Jimenez. | ||
| Foul on Garden City Community College. | |||
| 34:50 | Shot by Garden City Community College Emma Hume, Wide Left. | ||
| Foul on Garden City Community College. | |||
| 38:53 | Shot by Garden City Community College Samantha Medina, Save (by goalie) Sydney Williams. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Garden City Community College: #1 Ava Wilson, #2 Hannah Duncan, #4 Emma Casenave, #8 Noelie Prat, #10 Jessica Newton, #11 Emma Hume, #14 Kasandra Jimenez, #15 Samantha Medina, #20 Abbeigh Bland, #22 Andrea Aguilar, #25 Yasmim Fialho. | ||
| 45:00 | Ava Wilson at goalie for Garden City Community College. | ||
| 47:02 | Corner kick by Garden City Community College Jessica Newton [47:02]. | ||
| 47:33 | Header Shot by Garden City Community College Emma Casenave, Wide Right. | ||
| Foul on Seward County. | |||
| 48:42 | Yellow card on Seward County Dayra Dinarte. | ||
| 48:42 | Header Shot by Garden City Community College Kasandra Jimenez, Wide. | ||
| Foul on Garden City Community College. | |||
| 51:12 | Red card on Garden City Community College Samantha Medina. | ||
| 51:12 | Red card on Seward County Karla Morales. | ||
| 51:12 | Red card on Garden City Community College Abbeigh Bland. | ||
| 52:37 | Shot by Seward County Shamya Daniels, Wide Left. | ||
| 53:21 | Offside against Seward County. | ||
| 53:59 | Header Shot by Garden City Community College Kasandra Jimenez, Wide Right. | ||
| 54:07 | Yellow card on Seward County Sydney Williams. | ||
| 54:07 | Substitution!Garden City Community College substitution: Emma Hume for Kasandra Jimenez. | ||
| 54:07 | Goal!Garden City Community College Jessica Newton PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| 54:07 | For Garden City Community College: #4 Emma Casenave, #8 Noelie Prat, #9 Shante Chacon, #10 Jessica Newton, #11 Emma Hume, #15 Samantha Medina, #20 Abbeigh Bland, #22 Andrea Aguilar, #25 Yasmim Fialho. | ||
| 58:31 | Corner kick by Seward County Raquel Guzman [58:31]. | ||
| 60:24 | Corner kick by Garden City Community College Jessica Newton [60:24]. | ||
| 60:32 | Corner kick by Garden City Community College Jessica Newton [60:32]. | ||
| 60:45 | Header Shot by Garden City Community College Hannah Duncan, Hit Post. | ||
| 61:11 | Substitution!Garden City Community College substitution: Kasandra Jimenez for Andrea Aguilar. | ||
| 61:38 | Shot by Garden City Community College Hannah Duncan, High. | ||
| 61:38 | For Garden City Community College: #1 Ava Wilson, #2 Hannah Duncan, #4 Emma Casenave, #5 Thania Flores, #8 Noelie Prat, #9 Shante Chacon, #10 Jessica Newton, #11 Emma Hume, #14 Kasandra Jimenez. | ||
| 63:02 | Corner kick by Seward County Raquel Guzman [63:02]. | ||
| 63:41 | Corner kick by Seward County Raquel Guzman [63:41]. | ||
| Foul on Garden City Community College. | |||
| 64:42 | Shot by Seward County Natoya Atkinson, Save (by goalie) Ava Wilson. | ||
| Foul on Garden City Community College. | |||
| 67:47 | Shot by Garden City Community College Emma Hume, Wide Right. | ||
| 67:56 | Substitution!Seward County substitution: Teosha Culzac for Natoya Atkinson. | ||
| 70:20 | Corner kick by Seward County Nicole Calderon [70:20]. | ||
| 70:29 | Substitution!Garden City Community College substitution: Yasmim Fialho for Kasandra Jimenez. | ||
| 70:43 | Header Shot by Seward County Shamya Daniels, Wide Left. | ||
| 70:53 | Substitution!Garden City Community College substitution: Andrea Aguilar for Noelie Prat. | ||
| 71:50 | Goal!GOAL by Garden City Community College, own goal * ( 2 - 2 ) |
||
| 71:50 | Substitution!Seward County substitution: Natoya Atkinson for Teosha Culzac. | ||
| 72:04 | Shot by Seward County Natoya Atkinson, Defensive Save by Shante Chacon. | ||
| 73:13 | Shot by Garden City Community College Andrea Aguilar, Wide Right. | ||
| 73:41 | Substitution!Garden City Community College substitution: Noelie Prat for Hannah Duncan. | ||
| 74:21 | Shot by Seward County Natoya Atkinson, Wide Right. | ||
| 76:26 | Goal!GOAL by Garden City Community College Jessica Newton, Assist by Yasmim Fialho * ( 2 - 3 ) |
||
| 76:29 | Substitution!Garden City Community College substitution: Hannah Duncan for Andrea Aguilar. | ||
| 76:29 | Substitution!Garden City Community College substitution: Kasandra Jimenez for Emma Hume. | ||
| 78:01 | Substitution!Garden City Community College substitution: Mara Becker for Yasmim Fialho. | ||
| 82:10 | Substitution!Garden City Community College substitution: Emma Hume for Thania Flores. | ||
| 82:10 | Substitution!Garden City Community College substitution: Yasmim Fialho for Kasandra Jimenez. | ||
| Foul on Garden City Community College. | |||
| Foul on Seward County. | |||
| 86:57 | Substitution!Garden City Community College substitution: Andrea Aguilar for Noelie Prat. | ||
| Foul on Garden City Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||








