Official Basketball Box Score
Garden City at. Seward
02/11/2026 @ The Greenhouse

VISITORS: Garden City
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Elektra Mjoll....... *   6-12   6-10   2-2 1 0 5 20 1 1 0 29
2 Luana Luz........... *   0-4   0-3   0-0 0 1 3 0 1 2 0 19
3 Marshea Fisher...... *   2-4   0-0   1-2 4 3 4 5 3 3 1 40
6 London Turner....... *   10-19   0-1   1-2 4 3 5 21 4 5 4 25
9 Sokhna Ndiaye....... *   4-10   1-2   9-10 1 2 4 18 1 2 3 39
11 Paula Fernandez..... *   2-4   1-3   0-0 0 0 0 5 0 1 1 8
12 Deija Roberson...... *   4-6   0-0   1-3 3 3 1 9 2 1 0 34
14 Kelya Penda......... *   0-1   0-0   0-0 0 1 0 0 0 0 0 6
21 Mar Manent.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Ayse Coskan......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Caryle Fortas....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       1 1 0 1  
TM TEAM................       1 1 0 1  
Totals.............. 28-60 8-19 14-19 14 14 28  22 78 12 16 9 200
TOTAL FG% 1st Qtr : 56.3% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 41.7% Game: 46.7%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 16.7% 3rd Qtr : 25.0% 4th Qtr : 66.7% Game: 42.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 25.0% 4th Qtr : 60.0% Game: 73.7%

HOME TEAM: Seward County
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Au'Rayona Seals..... *   0-2   0-0   0-0 0 0 1 0 1 3 0 10
2 Kimora Fagan........ *   5-7   2-3   2-2 0 3 3 14 3 2 2 39
3 Grace Posch......... *   1-2   1-2   0-0 0 1 3 3 4 2 1 31
5 Avery Marchino...... *   7-12   2-4   15-16 2 4 1 31 4 3 0 40
10 Yahaira Puerto...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Yllza Uka........... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Tyniah Smith........ *   4-6   0-0   0-1 1 3 3 8 0 4 1 12
20 A'Neya Chambers..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Kiara Owens......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Trinitee Holmes..... *   8-13   1-3   4-5 0 6 2 21 1 2 2 34
25 RaMya Kennedy....... *   0-0   0-0   0-0 0 1 2 0 1 0 0 5
33 Destiny Alexander... *   1-2   0-0   2-2 0 2 3 4 2 2 0 29
45 Jonajah "Tiff" Johnson *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       1 1 0 2  
TM TEAM................       1 1 0 2  
Totals.............. 26-44 6-12 23-26 4 21 25  18 81 16 20 6 200
TOTAL FG% 1st Qtr : 72.7% 2nd Qtr : 64.3% 3rd Qtr : 40.0% 4th Qtr : 55.6% Game: 59.1%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 100.0% Game: 50.0%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 83.3% Game: 88.5%

Score by Periods 1 2 3 4 Total
 
Garden City......... 22 19 22 15 - 78
Seward County....... 20 29 11 21 - 81
Officials: Rusty Boring, Dane McDonald, Tony Evans
Technical fouls: GCC-None. SEW-None.
Points in the paint: GCC-38, SEW-40. Points off turnovers: GCC-19, SEW-26.
2nd chance points: GCC-15, SEW-7. Fast break points: GCC-9, SEW-12.
Bench Points: GCC-5, SEW-11.