Official Basketball Box Score
Seward County at. Garden City Community College
12/10/2025 at 5:30 PM @ Conestoga Arena

VISITORS: Seward County (10-3, 5-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kimora Fagan........ *   4-9   1-2   2-2 0 1 0 11 2 5 1 40
3 Grace Posch......... *   1-3   1-1   0-0 0 2 2 3 6 2 1 40
5 Avery Marchino...... *   7-15   1-2   7-9 2 5 1 22 3 3 1 40
24 Trinitee Holmes..... *   3-8   3-5   3-5 0 7 3 12 3 4 0 31
33 Destiny Alexander... *   6-8   0-0   0-0 3 1 2 12 1 1 3 40
0 Au'Rayona Seals.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Tyniah Smith........   0-0   0-0   0-0 0 1 0 0 0 0 0 0
25 RaMya Kennedy.......   1-1   0-0   0-0 0 0 1 2 1 1 0 9
TM Team................       0 0 0 0  
Totals.............. 22-44 6-10 12-16 5 17 22  9 62 16 16 6 200
TOTAL FG% 1st Qtr : 30.0% 2nd Qtr : 50.0% 3rd Qtr : 60.0% 4th Qtr : 60.0% Game: 50.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 60.0%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 57.1% Game: 75.0%

HOME TEAM: Garden City (9-2, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Elektra Mjoll....... *   5-9   2-5   0-1 0 0 4 12 4 1 1 39
3 Marshea Fisher...... *   2-5   1-2   0-0 1 6 3 5 6 2 4 35
6 London Turner....... *   5-8   0-0   1-1 1 6 2 11 1 1 2 33
12 Deija Roberson...... *   1-3   0-0   3-4 1 0 2 5 1 1 0 35
32 Caryle Fortas....... *   4-12   1-5   1-4 2 2 3 10 3 2 1 29
2 Luana Luz...........   5-8   3-5   0-0 0 1 3 13 0 3 1 23
11 Paula Fernandez.....   1-1   1-1   0-0 0 0 0 3 1 2 0 8
TM Team................       0 0 1 3  
Totals.............. 23-46 8-18 5-10 5 15 20  18 59 16 15 9 202
TOTAL FG% 1st Qtr : 36.4% 2nd Qtr : 53.8% 3rd Qtr : 60.0% 4th Qtr : 50.0% Game: 50.0%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 50.0% 3rd Qtr : 75.0% 4th Qtr : 33.3% Game: 44.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 66.7% 3rd Qtr : 25.0% 4th Qtr : 66.7% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Seward County....... 9 15 20 18 - 62
Garden City......... 9 19 16 15 - 59
Officials: Eric Dysinger, Isaac Broeckelman, Anthony Perez
Attendance: 0
Technical fouls: SEWARD C-None. GARDEN C-None.
Points in the paint: SEWARD C-28, GARDEN C-24. Points off turnovers: SEWARD C-18, GARDEN C-17.
2nd chance points: SEWARD C-4, GARDEN C-4. Fast break points: SEWARD C-0, GARDEN C-0.
Bench Points: SEWARD C-2, GARDEN C-16.