Official Basketball Box Score
Otero College at. Seward County
11/8/2025 at 7:00 PM @ Liberal, KS

VISITORS: Otero College (0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Itxasne Fernandez Arguello *   6-15   2-3   6-8 1 6 0 20 4 5 2 1
15 Brooklyn Kaiser..... *   5-12   3-6   0-0 1 4 0 13 1 1 1 1
22 Ariadna Pastor Gusta *   4-6   1-3   0-1 1 0 0 9 2 1 0 1
23 Karsyn Shahan....... *   1-8   1-6   1-2 0 4 0 4 0 2 2 1
44 Candela Roy Ibaibarriaga *   4-10   2-3   0-0 2 4 0 10 6 3 2 1
2 Room Bile...........   0-2   0-0   0-0 0 0 0 0 0 0 0 1
3 Aspen Autry.........   4-10   3-6   0-0 0 1 0 11 4 1 2 1
11 Jaliyah Mora........   1-2   0-1   0-0 0 0 0 2 0 0 0 1
20 Emma Netherton......   0-0   0-0   0-0 0 1 0 0 0 1 1 1
32 Dayshanay Bruner....   1-3   0-1   0-0 1 4 0 2 1 2 1 1
TM Team................       1 5 0 2  
Totals.............. 26-68 12-29 7-11 7 29 36  0 71 18 18 11 10
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 41.4%
F Throw% Game: 63.6%

HOME TEAM: Seward County (3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kimora Fagan........ *   5-16   3-10   7-10 2 8 10  2 20 5 5 3 36
3 Grace Posch......... *   1-10   1-7   3-4 2 3 2 6 7 2 1 37
5 Avery Marchino...... *   11-20   5-6   2-5 3 4 0 29 1 1 1 39
24 Trinitee Holmes..... *   1-4   1-2   0-0 1 9 10  3 3 2 1 0 23
33 Destiny Alexander... *   0-5   0-0   2-4 4 2 5 2 0 2 2 14
0 Au'Rayona Seals.....   0-0   0-0   0-0 0 0 1 0 0 1 0 2
11 Yllza Uka...........   0-0   0-0   0-0 0 1 0 0 1 1 0 3
12 Tyniah Smith........   1-2   0-0   0-0 1 1 0 2 2 2 0 7
20 A'Neya Chambers.....   6-11   2-5   2-3 1 6 1 16 1 3 0 25
22 Kiara Owens.........   1-4   0-1   0-0 2 0 0 2 1 1 0 6
25 RaMya Kennedy.......   0-1   0-0   0-0 3 1 2 0 0 2 0 8
TM Team................       4 4 0 0  
Totals.............. 26-73 12-31 16-26 23 39 62  16 80 20 21 7 200
TOTAL FG% Game: 35.6%
3-Pt. FG% Game: 38.7%
F Throw% Game: 61.5%

Score by Periods 1 2 3 4 Total
 
Otero College....... 7 23 21 20 - 71
Seward County....... 21 23 14 22 - 80
Officials: ,,
Attendance: 0
Technical fouls: OTERO CO-None. SEWARD C-None.