Official Basketball Box Score
Seward County vs. Trinidad State College
11/1/2025 at 12:00 PM @ McDivitt Center

VISITORS: Seward County (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kimora Fagan........ *   7-12   2-5   1-1 0 0 2 17 1 0 3 1
3 Grace Posch......... *   1-2   1-2   0-0 0 1 2 3 4 1 0 1
5 Avery Marchino...... *   7-13   1-3   10-12 4 4 0 25 2 0 2 1
24 Trinitee Holmes..... *   1-4   0-3   2-4 3 3 0 4 5 0 1 1
33 Destiny Alexander... *   4-6   0-0   1-2 4 2 2 9 0 1 3 1
0 Au'Rayona Seals.....   2-4   0-0   0-0 0 1 3 4 2 1 0 1
10 Yahaira Puerto......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Yllza Uka...........   2-3   0-0   2-2 0 0 4 6 2 1 0 1
12 Tyniah Smith........   4-6   0-0   1-4 4 2 4 9 0 1 1 1
20 A'Neya Chambers.....   3-10   0-2   3-6 4 4 3 9 4 0 3 1
22 Kiara Owens.........   3-9   1-3   3-4 1 0 1 10 1 0 2 1
25 RaMya Kennedy.......   3-7   0-1   0-0 1 0 1 6 1 0 2 1
TM Team................       0 0 0 0  
Totals.............. 37-76 5-19 23-35 21 17 38  22 102 22 5 17 12
TOTAL FG% Game: 48.7%
3-Pt. FG% Game: 26.3%
F Throw% Game: 65.7%

HOME TEAM: Trinidad State College (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Aliyah Olawoyin..... *   2-6   1-1   0-0 1 4 0 5 0 3 0 1
2 Ainna Lopez Cuco.... *   0-1   0-0   0-0 2 0 0 0 0 4 0 1
4 Blanca Oranias Ramon *   7-12   1-4   7-8 0 1 0 22 2 6 1 1
22 Yasmin Santana Dias. *   0-7   0-2   2-2 2 2 0 2 0 2 0 1
24 Gabby O'Hara........ *   3-6   1-2   5-6 1 0 0 12 2 3 0 1
0 Alessa Cantoria.....   1-1   0-0   0-0 2 1 0 2 1 2 0 1
10 Sofia Moran Servian.   0-1   0-1   0-0 0 1 0 0 0 4 0 1
11 Calee Sharp.........   0-0   0-0   2-2 1 0 0 2 0 2 0 1
12 Nyleen Brown........   3-9   1-6   2-2 0 2 0 9 0 4 0 1
TM Team................       0 0 0 0  
Totals.............. 16-43 4-16 18-20 9 11 20  0 54 5 30 1 9
TOTAL FG% Game: 37.2%
3-Pt. FG% Game: 25.0%
F Throw% Game: 90.0%

Score by Periods 1 2 3 4 Total
 
Seward County....... 23 24 25 30 - 102
Trinidad State College 12 9 15 18 - 54
Officials: ,,
Attendance: 0
Technical fouls: SEWARD C-None. TRINIDAD-None.