Official Basketball Box Score
Coffeyville Community College at. Seward County Community College
1/11/2025 at 2:00 PM @ Greenhosue

VISITORS: Coffeyville Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Hallie Kitchen...... *   3-6   1-2   0-0 1 0 2 7 2 2 0 26
12 Karliey Parker...... *   1-7   0-2   4-5 0 8 4 6 5 1 2 33
15 Karys Washington.... *   7-14   0-0   4-6 2 6 1 18 4 8 2 37
21 Aubrey Hishaw....... *   6-10   0-0   2-2 1 4 1 14 1 3 3 28
24 Norika Welch........ *   6-8   3-5   1-2 0 1 1 16 0 2 2 27
2 Aspen Clarkson......   1-2   1-2   0-0 0 0 0 3 1 2 0 13
3 Kailyn Willis.......   0-0   0-0   0-0 0 0 0 0 1 0 0 5
14 Camree Johnson......   2-2   2-2   2-2 1 1 1 8 0 0 0 16
20 Alexis Parker.......   1-3   0-0   1-1 0 2 1 3 1 0 1 14
TM Team................       3 1 0 0  
Totals.............. 27-52 7-13 14-18 8 23 31  11 75 15 18 10 199
TOTAL FG% Game: 51.9%
3-Pt. FG% Game: 53.8%
F Throw% Game: 77.8%

HOME TEAM: Seward County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kylee Hunt.......... *   4-15   2-7   4-4 1 0 2 14 4 1 3 36
5 Avery Marchino...... *   6-12   2-4   6-6 1 3 3 20 1 2 0 37
11 Ari Gordon.......... *   4-5   1-2   3-4 1 2 2 12 2 3 4 33
32 Allie Myers......... *   4-8   1-1   6-6 1 7 4 15 2 2 3 34
33 Destiny Alexander... *   0-1   0-0   0-0 0 2 4 0 1 1 0 16
1 Biyyanah Ellis......   0-0   0-0   0-0 0 0 1 0 0 1 0 8
12 Kezia Grant-Bobb....   1-3   0-0   0-0 0 1 0 2 0 2 0 13
15 Maddy Kincaide......   0-1   0-0   0-0 0 0 0 0 1 1 0 7
24 Trinitee Holmes.....   0-0   0-0   0-0 0 1 1 0 0 0 0 3
25 RaMya Kennedy.......   0-0   0-0   0-0 0 0 0 0 1 1 0 5
40 Sanaa Dennis........   0-1   0-0   0-0 0 2 1 0 0 1 1 9
TM Team................       0 1 0 1  
Totals.............. 19-46 6-14 19-20 4 19 23  18 63 12 16 11 201
TOTAL FG% Game: 41.3%
3-Pt. FG% Game: 42.9%
F Throw% Game: 95.0%

Score by Periods 1 2 3 4 Total
 
Coffeyville Community College 10 27 16 22 - 75
Seward County Community College 18 10 19 16 - 63
Officials: ,,
Attendance: 0
Technical fouls: COFFEYVI-None. SEWARD C-None.