Official Basketball Box Score
Western Texas College at. Seward County Community Colleg
11/5/2024 at 5:30 PM @ Liberal, KS

VISITORS: Western Texas College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Katy Elder.......... *   2-10   2-8   1-2 1 0 2 7 0 5 1 23
5 Marissa Garcia...... *   0-1   0-0   0-0 0 0 4 0 3 1 1 14
11 Jasmin Holt......... *   6-15   3-5   1-3 2 8 10  1 16 0 3 2 25
12 Mia Riley........... *   3-8   0-1   0-4 2 4 2 6 0 1 4 24
14 Kynli Hart.......... *   3-8   1-4   0-0 1 3 1 7 1 2 2 20
0 Destinee Smith......   1-4   1-4   0-0 0 0 0 3 0 1 0 16
10 Essania Landers.....   1-1   0-0   0-0 1 1 3 2 1 3 0 15
13 Blanca Morales Pujol   0-0   0-0   0-0 0 0 0 0 0 1 0 1
30 Na'Kiyah Porras.....   0-0   0-0   0-0 0 0 2 0 0 1 0 5
32 Hanne Alvarez.......   0-4   0-2   0-0 0 2 0 0 0 3 0 20
40 Jaci Wilson.........   0-0   0-0   0-0 0 3 1 0 0 0 0 10
TM Team................       0 0 0 0  
Totals.............. 16-51 7-24 2-9 7 21 28  16 41 5 21 10 173
TOTAL FG% Game: 31.4%
3-Pt. FG% Game: 29.2%
F Throw% Game: 22.2%

HOME TEAM: Seward County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kylee Hunt.......... *   7-15   3-8   1-1 1 7 2 18 0 0 6 34
5 Avery Marchino...... *   4-8   1-4   4-5 2 3 0 13 2 2 0 26
12 Kezia Grant-Bobb.... *   6-12   0-0   1-2 3 2 1 13 1 1 1 26
15 Maddy Kincaide...... *   2-15   1-7   1-2 1 0 0 6 1 4 1 31
32 Allie Myers......... *   2-5   0-2   4-4 3 7 10  1 8 8 3 5 28
4 Chloe Burnham.......   3-5   1-3   2-2 1 0 3 9 1 2 1 17
21 Elle Hatcher........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
25 RaMya Kennedy.......   0-3   0-2   5-5 0 3 0 5 0 2 1 13
33 Destiny Alexander...   2-2   0-0   1-1 5 4 0 5 0 1 1 11
40 Sanaa Dennis........   0-2   0-0   0-0 1 4 1 0 0 1 0 9
TM Team................       1 5 0 0  
Totals.............. 26-67 6-26 19-22 18 35 53  8 77 13 16 16 199
TOTAL FG% Game: 38.8%
3-Pt. FG% Game: 23.1%
F Throw% Game: 86.4%

Score by Periods 1 2 3 4 Total
 
Western Texas College 8 16 11 11 - 46
Seward County Community College 25 19 18 15 - 77
Officials: ,,
Attendance: 0
Technical fouls: WESTERN-None. SEWARD C-None.