Seward County vs. Otero College
2/11/2026 at La Junta, Colo.
Seward County 16 (6-4)

Player AB R H RBI BB SO PO A LOB
 
Taylor Harding cf 4 3 3 1 0 0 0 0 0
Kate Perez ss 3 1 1 0 1 1 6 0 0
Amithys Perez rf 2 2 1 1 2 0 2 0 0
Malaya Garcia dp 4 2 3 4 0 0 0 0 0
Jahlisa Klear 2b 3 2 1 3 0 0 0 0 0
Jewell Carleton lf 1 2 0 0 2 0 1 0 0
Alyssa Sharrock c 2 1 0 0 1 0 1 0 0
Ella Doxey 3b 1 1 0 0 1 0 0 0 0
Emily Lane 1b 3 2 3 2 0 0 1 0 0
Aaliyah Arredondo p 0 0 0 0 0 0 2 0 0
Grace Horne 1 0 0 0 0 1 1 0 0
Brynlei Taylor 1 0 1 0 0 0 1 0 0
Riley Fagan 0 0 0 0 0 0 0 0 0
Kaitlyn Gonzales 1 0 0 0 0 1 0 0 0
Totals 26 16 13 11 7 3 15 0 0
Otero College 6 (0-4)

Player AB R H RBI BB SO PO A LOB
 
Madison Rollins 2b 3 1 2 0 0 0 0 0 0
Sienna Estrada ss 3 0 2 1 0 0 4 0 0
Aubrie Ezell cf 3 2 1 0 0 0 2 0 0
Marissa West 3b 2 1 1 0 0 0 2 0 0
Emily Gallegos 1b 2 1 1 0 1 0 0 0 0
Camryn Mickelsen c 2 0 1 2 0 0 1 0 0
Leyla Padilla dp 1 1 0 0 0 0 0 0 0
Danica Shawver rf 2 0 1 2 0 0 1 0 0
Ava Fladung lf 3 0 0 0 0 1 1 0 0
Eleanor Morris p 0 0 0 0 0 0 1 0 0
Domonique Abeyta 1 0 0 0 0 0 0 1 0
Isabel Rosario 1 0 0 0 0 0 2 0 0
Jenna Schramm 1 0 0 0 0 1 0 0 0
   Livia Smith 0 0 0 0 0 0 1 0 0
   Reagan Mewbourn 0 0 0 0 0 0 0 0 0
Totals 24 6 9 5 1 2 15 1 0
Score by Innings R H E
 
Seward County 13 2 1 0 0 16 13 3
Otero College 2 0 1 1 2 6 9 4
Seward County: E - Kate Perez; Amithys Perez; Riley Fagan. 2B - Malaya Garcia. HR - Jahlisa Klear. RBI - Taylor Harding; Amithys Perez; Malaya Garcia 4; Jahlisa Klear 3; Emily Lane 2. SB - Taylor Harding 2; Kate Perez.
Otero College: E - Madison Rollins; Sienna Estrada; Marissa West; Ava Fladung. 2B - Camryn Mickelsen. 3B - Sienna Estrada; Danica Shawver. RBI - Sienna Estrada; Camryn Mickelsen 2; Danica Shawver 2.
Seward County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aaliyah Arredondo (W, 2-0) 5.0 9 6 5 1 2 0 0 0 1 0 25 27 0 0 0
Totals 5.0 9 6 5 1 2 0 0 0 1 0 25 27 0 0 0
Otero College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eleanor Morris (L, 0-1) 2.0 10 15 4 4 1 0 0 0 0 0 0 23 0 0 0
Reagan Mewbourn 1.0 1 1 1 3 0 0 0 0 0 0 0 6 0 0 0
Livia Smith 2.0 1 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 5.0 12 16 5 7 3 0 0 0 0 0 0 32 0 0 0
Seward County: Batters Faced - Aaliyah Arredondo 27. HBP - Aaliyah Arredondo.
Otero College: Batters Faced - Eleanor Morris 23; Livia Smith 3; Reagan Mewbourn 6.

Start: 3:00 PM Duration: Attendance: 0