Seward County Commun vs. Hutchinson Community
5/2/2025 at Dodge City, KS (Legends Park Field 4)
Seward County Commun 0 (18-31)

Player AB R H RBI BB SO PO A LOB
 
Taryn Golden rf 3 0 1 0 0 0 1 0 0
Jahlisa Klear 2b 2 0 1 0 0 0 0 1 0
Anberlin Tatum 1b 3 0 0 0 0 0 8 0 2
Alyssa Morgan c 2 0 1 0 1 0 1 0 1
Jolee Limon dp 2 0 0 0 0 0 0 0 0
Danica Kowalik lf 2 0 0 0 1 1 1 0 0
Emily Lane 3b 3 0 0 0 0 0 0 2 3
Brooklynn Castagnetta cf 3 0 0 0 0 1 6 0 1
Clarissa DeLaFuente ss 3 0 0 0 0 0 0 3 0
Autumn Baker-Foort p 0 0 0 0 0 0 1 0 0
   Grace Horne p 0 0 0 0 0 0 0 0 0
   Kynleigh Kirby p 0 0 0 0 0 0 0 1 0
Totals 23 0 3 0 2 2 18 7 7
Hutchinson Community 1 (36-9)

Player AB R H RBI BB SO PO A LOB
 
Bailey Backhaus ss 3 0 1 0 0 0 1 4 0
Kaibryn Kruger cf 3 0 1 0 0 0 0 0 1
Tailor Golly c 2 1 1 0 1 0 1 0 1
Gabby Stauffer rf 3 0 0 0 0 0 4 0 1
Brooke Backhaus 1b 2 0 1 0 1 1 10 1 0
Brie Brawner lf 2 0 0 0 1 0 1 0 0
Addison Lutz dp 2 0 0 1 0 0 0 0 0
Haley Kruger 3b 3 0 0 0 0 0 0 5 4
Emily Dice 2b 2 0 0 0 0 0 3 1 0
Aubree Thomas p 0 0 0 0 0 0 1 0 0
Totals 22 1 4 1 3 1 21 11 7
Score by Innings R H E
 
Seward County Community College 0 0 0 0 0 0 0 0 3 1
Hutchinson Community College 0 0 0 1 0 0 X 1 4 0
Seward County Commun: E - Emily Lane.
Hutchinson Community: 2B - Kaibryn Kruger; Tailor Golly. RBI - Addison Lutz. Sac - Addison Lutz. SB - Bailey Backhaus.
Seward County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Autumn Baker-Foort (L, 4-5) 3.0 2 0 0 0 1 0 0 0 0 0 11 11 6 2 35
Grace Horne 1.0 1 1 1 2 0 0 0 0 0 0 3 6 2 1 20
Kynleigh Kirby 2.0 1 0 0 1 0 0 0 0 0 0 8 9 1 5 37
Totals 6.0 4 1 1 3 1 0 0 0 0 0 22 26 9 8 92
Hutchinson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aubree Thomas (W, 13-3) 7.0 3 0 0 2 2 0 1 0 1 0 23 28 9 11 81
Totals 7.0 3 0 0 2 2 0 1 0 1 0 23 28 9 11 81
Seward County Commun: Batters Faced - Autumn Baker-Foort 11; Grace Horne 6; Kynleigh Kirby 9.
Hutchinson Community: Batters Faced - Aubree Thomas 28. WP - Aubree Thomas. HBP - Aubree Thomas.
Umpires - HP: Drew Pinckard , 1B: Jeff Shores , 3B: David Gifford
Start: 2:00 PM Duration: 1:39 Attendance: 212