Official Basketball Box Score
Seward County CC at. Barton CC
2/12/2025 at 7:30pm @ Great Bend, KS (Barton Gym)

VISITORS: Seward County Community College (3-20, (2-16))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Kiku Parker......... *   7-13   1-3   3-7 1 2 2 18 6 3 0 39
04 Loic Affoumon....... *   3-4   0-0   0-1 3 1 4 6 2 2 0 28
05 Carson Bennett...... *   4-10   3-8   1-2 0 3 0 12 0 2 1 33
14 Benni Kazadi........ *   1-6   1-4   0-0 1 1 1 3 1 0 2 34
50 Muhammed Jobe....... *   6-10   0-1   0-0 3 5 1 12 3 5 1 27
11 Joey Dyck...........   2-5   1-3   0-0 2 0 3 5 1 0 1 12
12 Nfaba Mane..........   4-7   3-4   1-2 1 3 1 12 0 0 0 27
TM TEAM................       3 0 0 1  
Totals.............. 27-55 9-23 5-12 14 15 29  12 68 13 13 5 200
TOTAL FG% 1st Half : 46.2% 2nd Half : 51.7% Game: 49.1%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 42.9% Game: 39.1%
F Throw% 1st Half : 0% 2nd Half : 41.7% Game: 41.7%

HOME TEAM: Barton Community College (20-5, (14-5))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Keandre Kindell..... *   3-8   1-2   0-0 1 2 1 7 6 1 2 26
04 Brent Moss.......... *   4-5   1-1   0-0 0 3 0 9 0 1 1 21
12 Aris Rodriguez...... *   5-6   4-5   0-0 1 2 2 14 0 2 0 21
21 Eltramon Smith, Jr.. *   3-7   1-2   1-1 2 4 0 8 3 0 0 23
24 Sebastian Muchitsch. *   2-5   1-2   2-3 2 2 0 7 4 1 0 21
01 Fontaine Williams...   6-11   4-6   0-0 1 1 0 16 1 0 0 20
05 Lyna Brooks, Jr.....   2-3   1-2   0-0 0 1 2 5 1 0 0 13
10 Maddox Spray........   1-4   0-2   1-1 0 1 1 3 0 1 0 9
13 James Parlow, Jr....   2-6   1-2   0-1 3 0 1 5 1 1 3 16
20 Lucas N'Gombo.......   3-4   0-1   0-0 1 2 1 6 0 1 0 12
30 Majok Chuol.........   2-2   0-0   0-0 2 2 4 4 2 1 0 18
TM TEAM................       0 0 0 0  
Totals.............. 33-61 14-25 4-6 13 20 33  12 84 18 9 6 200
TOTAL FG% 1st Half : 46.7% 2nd Half : 61.3% Game: 54.1%
3-Pt. FG% 1st Half : 53.8% 2nd Half : 58.3% Game: 56.0%
F Throw% 1st Half : 75.0% 2nd Half : 50.0% Game: 66.7%

Score by Periods 1 2 Total
 
Seward County Community College 27 41 - 68
Barton Community College 38 46 - 84
Officials: Jake Kuhlman, Cody Stucky, Don Zimmerman
Attendance: 0
Technical fouls: SEWARD-None. BARTON-1.
Points in the paint: SEWARD-30, BARTON-24. Points off turnovers: SEWARD-15, BARTON-23.
2nd chance points: SEWARD-13, BARTON-10. Fast break points: SEWARD-0, BARTON-4.
Bench Points: SEWARD-17, BARTON-39.