-
- Height:
- 6'10
-
- Weight:
- 195
-
- Hometown:
- Leicester, United Kingdom
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Sheffield College
-
- gp
- 31
-
- pts/g
- 4.6
-
- fg %
- 42.6
-
- 3pt %
- 18.2
-
- ft %
- 75.6
-
- reb/g
- 4.2
-
- a/g
- 0.5
Bio
Freshman: Jones appeared in 26 games for the Saints with 10 starts in his freshman year, averaging 3.0 points and 2.0 rebounds per game. He reached the double figures mark in two games during the 2022-2023 season with his best outing being a 12 point game against South Plains.
High School: During Nathan Jones's high school career, he played at Sheffield Elite basketball academy ( EABL) under coach Bradley Conner. Nathan's senior year statistics consist of 7ppg, 5 rebs, and 1 ast.
Personal: Nathan Jamieson Jones was born in Leicester, United Kingdom on May 3rd, 2003. He is the son of Penelope Jones, and Timothy Jones. He is a 6-foot-10-inch forward position player. During his time here he will be majoring in Edcucation.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 24 | ||
| Games started | 15 | 12 | ||
| Minutes | 591 | 467 | ||
| Minutes per game | 19.1 | 19.5 | ||
| FG | 52-122 | 41-96 | ||
| FG Pct | 42.6 | 42.7 | ||
| 3PT | 6-33 | 4-25 | ||
| 3PT Pct | 18.2 | 16.0 | ||
| FT | 34-45 | 19-27 | ||
| FT Pct | 75.6 | 70.4 | ||
| Off rebounds | 38 | 30 | ||
| Def rebounds | 93 | 73 | ||
| Total rebounds | 131 | 103 | ||
| Rebounds per game | 4.2 | 4.3 | ||
| Personal fouls | 71 | 56 | ||
| Disqualifications | 3 | 2 | ||
| Assists | 17 | 9 | ||
| Turnovers | 39 | 26 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 11 | 9 | ||
| Blocks | 23 | 19 | ||
| Points | 144 | 105 | ||
| Points per game | 4.6 | 4.4 | ||
| Points per 40 min | 9.7 | 9.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | vs. Ranger College | - | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Lamar Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Northern Oklahoma College-Tonkawa | L, 77-56 | 1 | 29 | 3-4 | 75.0 | 1-1 | 100.0 | 8-10 | 80.0 | 15 |
| Nov 9 | vs. #17 Snow College | L, 97-63 | 1 | 15 | 3-4 | 75.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Nov 10 | at Eastern Arizona College | W, 78-77 | 1 | 19 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 11 | vs. College of Southern Nevada | W, 98-90 | - | 11 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 18 | at Cloud County Community College | L, 82-57 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 21 | Cowley College | L, 89-77 | 1 | 19 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 26 | at #11 Butler Community College | L, 61-52 | 1 | 24 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Northwest Kansas Technical College | W, 73-68 | 1 | 20 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | at Coffeyville Community College | L, 72-57 | 1 | 19 | 2-4 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Dec 9 | #8 Barton Community College | L, 69-53 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 12 | at Northern Oklahoma College-Tonkawa | L, 80-55 | - | 15 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 14 | at Indian Hills Community College | L, 82-42 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Garden City Community College | L, 102-83 | 1 | 17 | 1-3 | 33.3 | 0-2 | 0.0 | 3-3 | 100.0 | 5 |
| Jan 6 | Dodge City Community College | L, 89-78 | 1 | 28 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 10 | at #17 Hutchinson Community College | L, 76-42 | 1 | 20 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 13 | Colby Community College | W, 73-61 | 1 | 20 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 17 | Independence Community College | W, 81-79 | 1 | 17 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 20 | at Pratt Community College | W, 82-70 | 1 | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | Cloud County Community College | L, 73-71 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at #12 Cowley College | L, 91-68 | - | 13 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 31 | #22 Butler Community College | L, 78-61 | 1 | 21 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 3 | at Northwest Kansas Technical College | L, 89-79 | - | 25 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Feb 10 | Coffeyville Community College | L, 90-79 | - | 20 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 14 | at #2 Barton Community College | L, 86-55 | 1 | 35 | 2-6 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 17 | Garden City Community College | L, 81-71 | - | 19 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 21 | at Dodge City Community College | W, 80-75 | - | 21 | 6-11 | 54.5 | 0-1 | 0.0 | 4-4 | 100.0 | 16 |
| Feb 24 | #15 Hutchinson Community College | L, 74-59 | - | 25 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 28 | at Colby Community College | L, 80-75 | 0 | 16 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 2 | at Independence Community College | W, 92-81 | - | 13 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 6 | Pratt Community College | L, 88-84 | - | 31 | 4-7 | 57.1 | 2-2 | 100.0 | 0-0 | - | 10 |
| Mar 9 | at Garden City Community College | L, 78-65 | - | 30 | 0-3 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | vs. Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Northern Oklahoma College-Tonkawa | L, 77-56 | 1 | 29 | 1 | 4 | 5 | 1 | 3 | 0.3 | 1 | 1 | 3 | - |
| Nov 9 | vs. #17 Snow College | L, 97-63 | 1 | 15 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 5 | 1 |
| Nov 10 | at Eastern Arizona College | W, 78-77 | 1 | 19 | 2 | 3 | 5 | 1 | 5 | 0.2 | 1 | 1 | 2 | - |
| Nov 11 | vs. College of Southern Nevada | W, 98-90 | - | 11 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Nov 18 | at Cloud County Community College | L, 82-57 | - | 18 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 2 | 2 | - |
| Nov 21 | Cowley College | L, 89-77 | 1 | 19 | 2 | 3 | 5 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Nov 26 | at #11 Butler Community College | L, 61-52 | 1 | 24 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Nov 29 | Northwest Kansas Technical College | W, 73-68 | 1 | 20 | 0 | 2 | 2 | 0 | 4 | 0.0 | 0 | 0 | 3 | - |
| Dec 6 | at Coffeyville Community College | L, 72-57 | 1 | 19 | 2 | 1 | 3 | 0 | 3 | 0.0 | 1 | 2 | 2 | 0 |
| Dec 9 | #8 Barton Community College | L, 69-53 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | at Northern Oklahoma College-Tonkawa | L, 80-55 | - | 15 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 14 | at Indian Hills Community College | L, 82-42 | - | 5 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | at Garden City Community College | L, 102-83 | 1 | 17 | 1 | 4 | 5 | 2 | 1 | 2.0 | 0 | 1 | 4 | - |
| Jan 6 | Dodge City Community College | L, 89-78 | 1 | 28 | 1 | 6 | 7 | 0 | 3 | 0.0 | 2 | 1 | 3 | - |
| Jan 10 | at #17 Hutchinson Community College | L, 76-42 | 1 | 20 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 3 | 0 |
| Jan 13 | Colby Community College | W, 73-61 | 1 | 20 | 3 | 1 | 4 | 1 | 0 | - | 0 | 0 | 5 | 1 |
| Jan 17 | Independence Community College | W, 81-79 | 1 | 17 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 2 | 0 | - |
| Jan 20 | at Pratt Community College | W, 82-70 | 1 | 11 | 3 | 3 | 6 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 24 | Cloud County Community College | L, 73-71 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Jan 27 | at #12 Cowley College | L, 91-68 | - | 13 | 2 | 2 | 4 | 0 | 0 | - | 0 | 1 | 1 | - |
| Jan 31 | #22 Butler Community College | L, 78-61 | 1 | 21 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Feb 3 | at Northwest Kansas Technical College | L, 89-79 | - | 25 | 2 | 5 | 7 | 1 | 2 | 0.5 | 1 | 2 | 5 | 1 |
| Feb 10 | Coffeyville Community College | L, 90-79 | - | 20 | 0 | 4 | 4 | 1 | 0 | - | 0 | 3 | 4 | - |
| Feb 14 | at #2 Barton Community College | L, 86-55 | 1 | 35 | 1 | 4 | 5 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 17 | Garden City Community College | L, 81-71 | - | 19 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Feb 21 | at Dodge City Community College | W, 80-75 | - | 21 | 6 | 3 | 9 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Feb 24 | #15 Hutchinson Community College | L, 74-59 | - | 25 | 2 | 5 | 7 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 28 | at Colby Community College | L, 80-75 | 0 | 16 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 2 | at Independence Community College | W, 92-81 | - | 13 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 6 | Pratt Community College | L, 88-84 | - | 31 | 1 | 10 | 11 | 0 | 0 | - | 2 | 2 | 3 | - |
| Mar 9 | at Garden City Community College | L, 78-65 | - | 30 | 2 | 4 | 6 | 2 | 1 | 2.0 | 0 | 1 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 15 | 19.1 | 1.7-3.9 | 42.6 | 0.2-1.1 | 18.2 | 1.1-1.5 | 75.6 | 4.6 |
| Conference | 24 | 12 | 19.5 | 1.7-4.0 | 42.7 | 0.2-1.0 | 16.0 | 0.8-1.1 | 70.4 | 4.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 7 | 20.3 | 1.8-4.3 | 41.1 | 0.4-1.2 | 31.3 | 0.9-1.4 | 66.7 | 4.8 |
| Away | 16 | 7 | 18.8 | 1.5-3.6 | 42.1 | 0.0-0.9 | 0.0 | 1.3-1.6 | 84.0 | 4.3 | |
| Neutral | 2 | 1 | 13.0 | 2.5-4.5 | 55.6 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 6.0 | |
| Result | Wins | 8 | 5 | 16.5 | 2.1-5.0 | 42.5 | 0.0-1.0 | 0.0 | 0.9-1.0 | 87.5 | 5.1 |
| Losses | 23 | 10 | 19.9 | 1.5-3.6 | 42.7 | 0.3-1.1 | 24.0 | 1.2-1.6 | 73.0 | 4.5 | |
| Month | November | 8 | 6 | 19.4 | 1.9-3.9 | 48.4 | 0.5-1.1 | 44.4 | 1.4-2.0 | 68.8 | 5.6 |
| December | 4 | 1 | 11.2 | 0.8-2.5 | 30.0 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 2.5 | |
| January | 9 | 7 | 17.3 | 1.4-4.0 | 36.1 | 0.0-1.2 | 0.0 | 0.6-0.8 | 71.4 | 3.4 | |
| February | 7 | 1 | 23.0 | 2.3-4.9 | 47.1 | 0.0-0.7 | 0.0 | 1.3-1.7 | 75.0 | 5.9 | |
| March | 3 | - | 24.7 | 1.7-3.7 | 45.5 | 0.7-1.3 | 50.0 | 1.7-2.0 | 83.3 | 5.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 15 | 591 | 52-122 | 42.6 | 6-33 | 18.2 | 34-45 | 75.6 | 144 |
| Conference | 24 | 12 | 467 | 41-96 | 42.7 | 4-25 | 16.0 | 19-27 | 70.4 | 105 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 7 | 264 | 23-56 | 41.1 | 5-16 | 31.3 | 12-18 | 66.7 | 63 |
| Away | 16 | 7 | 301 | 24-57 | 42.1 | 0-15 | 0.0 | 21-25 | 84.0 | 69 | |
| Neutral | 2 | 1 | 26 | 5-9 | 55.6 | 1-2 | 50.0 | 1-2 | 50.0 | 12 | |
| Result | Wins | 8 | 5 | 132 | 17-40 | 42.5 | 0-8 | 0.0 | 7-8 | 87.5 | 41 |
| Losses | 23 | 10 | 459 | 35-82 | 42.7 | 6-25 | 24.0 | 27-37 | 73.0 | 103 | |
| Month | November | 8 | 6 | 155 | 15-31 | 48.4 | 4-9 | 44.4 | 11-16 | 68.8 | 45 |
| December | 4 | 1 | 45 | 3-10 | 30.0 | 0-4 | 0.0 | 4-4 | 100.0 | 10 | |
| January | 9 | 7 | 156 | 13-36 | 36.1 | 0-11 | 0.0 | 5-7 | 71.4 | 31 | |
| February | 7 | 1 | 161 | 16-34 | 47.1 | 0-5 | 0.0 | 9-12 | 75.0 | 41 | |
| March | 3 | - | 74 | 5-11 | 45.5 | 2-4 | 50.0 | 5-6 | 83.3 | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 15 | 19.1 | 0.0-0.0 | 42.6 | 0.0-0.0 | 18.2 | 0.0-0.0 | 75.6 | 0.0 |
| Conference | 24 | 12 | 19.5 | 0.0-0.0 | 42.7 | 0.0-0.0 | 16.0 | 0.0-0.0 | 70.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 7 | 20.3 | 0.0-0.0 | 41.1 | 0.0-0.0 | 31.3 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 16 | 7 | 18.8 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 84.0 | 0.0 | |
| Neutral | 2 | 1 | 13.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 8 | 5 | 16.5 | 0.0-0.0 | 42.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 87.5 | 0.0 |
| Losses | 23 | 10 | 19.9 | 0.0-0.0 | 42.7 | 0.0-0.0 | 24.0 | 0.0-0.0 | 73.0 | 0.0 | |
| Month | November | 8 | 6 | 19.4 | 0.0-0.0 | 48.4 | 0.0-0.0 | 44.4 | 0.0-0.0 | 68.8 | 0.0 |
| December | 4 | 1 | 11.2 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 9 | 7 | 17.3 | 0.0-0.0 | 36.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 | |
| February | 7 | 1 | 23.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| March | 3 | - | 24.7 | 0.0-0.0 | 45.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 15 | 19.1 | 1.2 | 3.0 | 4.2 | 2.3 | 0.1 | 0.5 | 1.3 | 0.4 | 0.4 | 0.7 |
| Conference | 24 | 12 | 19.5 | 1.3 | 3.0 | 4.3 | 2.3 | 0.1 | 0.4 | 1.1 | 0.3 | 0.4 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 7 | 20.3 | 1.0 | 3.4 | 4.4 | 2.7 | 0.1 | 0.4 | 1.3 | 0.3 | 0.4 | 0.8 |
| Away | 16 | 7 | 18.8 | 1.4 | 2.9 | 4.4 | 1.8 | 0.1 | 0.6 | 1.3 | 0.5 | 0.4 | 0.7 | |
| Neutral | 2 | 1 | 13.0 | 1.0 | 1.0 | 2.0 | 3.5 | 0.5 | 1.5 | 1.0 | 1.5 | 0.0 | 0.5 | |
| Result | Wins | 8 | 5 | 16.5 | 2.0 | 2.5 | 4.5 | 2.1 | 0.1 | 0.5 | 1.6 | 0.3 | 0.3 | 0.5 |
| Losses | 23 | 10 | 19.9 | 1.0 | 3.2 | 4.1 | 2.3 | 0.1 | 0.6 | 1.1 | 0.5 | 0.4 | 0.8 | |
| Month | November | 8 | 6 | 19.4 | 1.0 | 2.1 | 3.1 | 2.6 | 0.1 | 1.0 | 2.4 | 0.4 | 0.3 | 0.6 |
| December | 4 | 1 | 11.2 | 0.8 | 2.0 | 2.8 | 0.5 | 0.0 | 0.3 | 1.3 | 0.2 | 0.3 | 0.5 | |
| January | 9 | 7 | 17.3 | 1.3 | 2.6 | 3.9 | 3.0 | 0.1 | 0.3 | 1.1 | 0.3 | 0.4 | 0.7 | |
| February | 7 | 1 | 23.0 | 1.7 | 4.0 | 5.7 | 2.1 | 0.1 | 0.3 | 0.6 | 0.5 | 0.3 | 1.0 | |
| March | 3 | - | 24.7 | 1.0 | 5.7 | 6.7 | 2.0 | - | 1.0 | 0.3 | 3.0 | 0.7 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 15 | 591 | 38 | 93 | 131 | 71 | 3 | 17 | 39 | 0.4 | 11 | 23 |
| Conference | 24 | 12 | 467 | 30 | 73 | 103 | 56 | 2 | 9 | 26 | 0.3 | 9 | 19 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 7 | 264 | 13 | 44 | 57 | 35 | 1 | 5 | 17 | 0.3 | 5 | 11 |
| Away | 16 | 7 | 301 | 23 | 47 | 70 | 29 | 1 | 9 | 20 | 0.5 | 6 | 11 | |
| Neutral | 2 | 1 | 26 | 2 | 2 | 4 | 7 | 1 | 3 | 2 | 1.5 | 0 | 1 | |
| Result | Wins | 8 | 5 | 132 | 16 | 20 | 36 | 17 | 1 | 4 | 13 | 0.3 | 2 | 4 |
| Losses | 23 | 10 | 459 | 22 | 73 | 95 | 54 | 2 | 13 | 26 | 0.5 | 9 | 19 | |
| Month | November | 8 | 6 | 155 | 8 | 17 | 25 | 21 | 1 | 8 | 19 | 0.4 | 2 | 5 |
| December | 4 | 1 | 45 | 3 | 8 | 11 | 2 | 0 | 1 | 5 | 0.2 | 1 | 2 | |
| January | 9 | 7 | 156 | 12 | 23 | 35 | 27 | 1 | 3 | 10 | 0.3 | 4 | 6 | |
| February | 7 | 1 | 161 | 12 | 28 | 40 | 15 | 1 | 2 | 4 | 0.5 | 2 | 7 | |
| March | 3 | - | 74 | 3 | 17 | 20 | 6 | - | 3 | 1 | 3.0 | 2 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 15 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 24 | 12 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 7 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 16 | 7 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 8 | 5 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 23 | 10 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 8 | 6 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 4 | 1 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 9 | 7 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 7 | 1 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| March | 3 | - | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |



















