Cloud County Community College vs. Seward County
4/29/2026 at Liberal, Kan. (Brent Gould Field)
Cloud County Community College 9 (44-5, 25-4)

Player AB R H RBI BB SO PO A LOB
 
Kaden Budke 3b 4 2 2 0 1 0 0 0 1
Lucas Laukkanen ss 5 1 1 0 0 3 1 1 0
Simon Baker cf 5 0 2 0 0 2 3 0 0
Kellan Burke rf 3 2 0 1 0 0 2 0 2
Nolan Green dh 2 1 1 1 2 0 0 0 1
   Brody Seidl pr 0 1 0 0 0 0 0 0 0
Luke Clayton 1b 3 0 2 2 0 1 4 0 0
Joey Marino 2b 3 1 1 1 0 2 1 2 0
Tanner Jacobson lf 1 0 0 0 1 1 2 0 0
   London Dingwell ph 0 0 0 1 1 0 0 0 0
   Carter Cathers lf 0 1 0 0 1 0 1 0 0
Vasya Seymour c 4 0 2 3 0 0 7 1 5
Stocton Timbrook p 0 0 0 0 0 0 0 0 0
   Gage Gannon p 0 0 0 0 0 0 0 0 0
Totals 30 9 11 9 6 9 21 4 9
Seward County 1 (23-32, 15-14)

Player AB R H RBI BB SO PO A LOB
 
Isai Santaella 2b 2 0 1 0 2 1 3 1 0
Juan Alvarez dh 4 0 0 0 0 0 0 0 1
Grant Cox cf 3 0 2 1 1 1 1 0 0
Blaine Chancy 1b 2 0 0 0 0 0 1 0 3
   David Brabb 1b 2 0 0 0 0 1 1 0 2
Hayden Ramage c 2 0 0 0 1 1 9 1 0
Jacob Urias lf 2 0 1 0 0 0 2 0 0
Diego Valero-Munoz 3b 3 0 0 0 0 1 2 0 2
Khale Leblanc rf 3 0 0 0 0 1 2 0 1
Jhett Huffman ss 2 1 1 0 1 1 0 2 0
Michael Lujan p 0 0 0 0 0 0 0 0 0
   Braden Whipple 0 0 0 0 0 0 0 0 0
   Trajan Chavez 0 0 0 0 0 0 0 0 0
   Cosme Vera Jr. 0 0 0 0 0 0 0 0 0
   Nick Moe-Oaks p 0 0 0 0 0 0 0 0 0
Totals 25 1 5 1 5 7 21 4 9
Score by Innings R H E
 
#3 Cloud County 1 0 0 0 6 2 0 9 11 0
Seward County 0 0 0 0 0 0 1 1 5 0
Cloud County Community College: 2B - Luke Clayton; Vasya Seymour. RBI - Kellan Burke; Nolan Green; Luke Clayton 2; Joey Marino; London Dingwell; Vasya Seymour 3. Sac - Luke Clayton. CS - Tanner Jacobson.
Seward County: 2B - Jhett Huffman. RBI - Grant Cox. SB - Grant Cox. CS - Isai Santaella.
#3 Cloud County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Stocton Timbrook (W, 7-0) 5.0 3 0 0 2 5 0 0 0 1 0 17 20 8 1 96
Gage Gannon 2.0 2 1 1 3 2 0 1 0 0 0 8 11 2 2 55
Totals 7.0 5 1 1 5 7 0 1 0 1 0 25 31 10 3 151
Seward County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Lujan (L, 4-5) 4.1 7 3 3 2 8 0 2 0 0 0 19 21 1 3 94
Braden Whipple 0.0 0 2 2 1 0 0 0 0 1 0 0 2 0 0 11
Trajan Chavez 0.2 1 2 2 1 0 0 0 0 1 0 2 5 2 0 17
Cosme Vera Jr. 0.2 3 2 2 2 1 0 0 0 0 0 5 7 0 1 29
Nick Moe-Oaks 1.1 0 0 0 0 0 0 0 0 0 0 4 4 3 1 17
Totals 7.0 11 9 9 6 9 0 2 0 2 0 30 39 6 5 168
Cloud County Community College: Batters Faced - Stocton Timbrook 20; Gage Gannon 11. WP - Gage Gannon. HBP - Stocton Timbrook.
Seward County: Batters Faced - Michael Lujan 21; Braden Whipple 2; Trajan Chavez 5; Cosme Vera Jr. 7; Nick Moe-Oaks 4. WP - Michael Lujan 2. HBP - Braden Whipple; Trajan Chavez.

Start: 1:00 PM Duration: 2:38 Attendance: 0