Cloud County Community College vs. Seward County
4/29/2026 at Liberal, Kan. (Brent Gould Field)
Cloud County Community College 13 (45-5, 26-4)

Player AB R H RBI BB SO PO A LOB
 
Kaden Budke 3b 5 2 2 1 0 0 0 3 0
Lucas Laukkanen ss 5 3 3 0 1 0 2 1 0
Simon Baker cf 6 1 4 4 0 2 3 0 2
Kellan Burke rf 6 1 2 2 0 0 2 0 4
Nolan Green dh 4 0 0 0 1 1 0 0 0
Luke Clayton 1b 4 2 1 2 1 2 5 0 2
Vasya Seymour c 3 2 1 0 2 0 12 0 0
Joey Marino 2b 4 1 1 1 1 2 2 1 1
Broxton Barrientos lf 4 1 1 1 1 2 1 0 0
Ian Razak p 0 0 0 0 0 0 0 0 0
   Jackson Fox 0 0 0 0 0 0 0 0 0
   Kai Rempel p 0 0 0 0 0 0 0 0 0
Totals 41 13 15 11 7 9 27 5 9
Seward County 12 (23-33, 15-15)

Player AB R H RBI BB SO PO A LOB
 
Isai Santaella 2b 6 1 0 0 0 2 0 4 0
Juan Alvarez dh 6 2 5 2 0 0 0 0 0
   Khale Leblanc pr 0 0 0 0 0 0 0 0 0
Grant Cox cf 6 1 2 1 0 2 3 0 2
David Brabb 1b 2 2 1 0 3 0 6 1 0
Jacob Urias lf 3 2 0 0 2 1 3 0 2
Diego Valero-Munoz 3b 4 2 2 2 1 1 0 3 0
Jorge Beitia Tunon rf 5 1 3 5 0 0 3 0 2
Mason Gilbert c 4 0 0 0 0 2 9 0 1
   Hayden Ramage 1 0 0 0 0 1 0 0 0
Jhett Huffman ss 4 0 1 0 0 3 3 0 2
   Jackson Phillips ph 0 1 0 0 1 0 0 0 0
Cross Durham p 0 0 0 0 0 0 0 0 0
   Brooks Kappelmann 0 0 0 0 0 0 0 1 0
   Cooper Turner 0 0 0 0 0 0 0 0 0
   John Langehennig 0 0 0 0 0 0 0 0 0
   Armani Ysac p 0 0 0 0 0 0 0 0 0
Totals 41 12 14 10 7 12 27 9 9
Score by Innings R H E
 
#3 Cloud County 4 2 0 1 0 0 2 2 2 13 15 1
Seward County 4 0 1 0 0 0 0 0 7 12 14 3
Cloud County Community College: E - Lucas Laukkanen. 2B - Kaden Budke; Simon Baker; Kellan Burke. 3B - Simon Baker. HR - Luke Clayton; Broxton Barrientos. RBI - Kaden Budke; Simon Baker 4; Kellan Burke 2; Luke Clayton 2; Joey Marino; Broxton Barrientos. Sac - Kaden Budke. SB - Simon Baker.
Seward County: E - Jorge Beitia Tunon; Cross Durham 2. 2B - Juan Alvarez; David Brabb; Jorge Beitia Tunon. 3B - Juan Alvarez. RBI - Juan Alvarez 2; Grant Cox; Diego Valero-Munoz 2; Jorge Beitia Tunon 5. GIDP - Isai Santaella.
#3 Cloud County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ian Razak (W, 8-0) 5.0 8 5 5 4 3 0 0 0 0 0 22 26 6 5 82
Jackson Fox 3.1 5 5 3 2 7 0 0 0 0 0 15 17 3 0 85
Kai Rempel 0.2 1 2 0 1 2 0 0 0 0 0 4 5 0 0 26
Totals 9.0 14 12 8 7 12 0 0 0 0 0 41 48 9 5 193
Seward County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cross Durham (L, 1-5) 4.0 8 7 6 1 3 2 0 0 0 0 21 22 3 6 71
Brooks Kappelmann 3.2 6 4 4 2 5 0 0 0 0 0 16 18 5 0 88
Cooper Turner 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 7
John Langehennig 0.0 0 2 2 3 0 0 0 0 0 0 0 3 0 0 14
Armani Ysac 1.0 1 0 0 0 0 0 0 0 0 0 3 4 3 0 14
Totals 9.0 15 13 12 7 9 2 0 0 0 0 41 49 11 6 194
Cloud County Community College: Batters Faced - Ian Razak 26; Jackson Fox 17; Kai Rempel 5.
Seward County: Batters Faced - Cross Durham 22; Brooks Kappelmann 18; Cooper Turner 2; John Langehennig 3; Armani Ysac 4.

Start: 4:14 PM Duration: 3:08 Attendance: 0