Seward County CC vs. Hutchinson CC
4/18/2026 at Hutchinson, KS (Hobart-Detter Field)
Seward County CC 2 (22-28)

Player AB R H RBI BB SO PO A LOB
 
Isai Santaella rf 3 1 1 2 0 2 4 0 0
Juan Alvarez 3b 3 0 0 0 0 2 2 1 0
Blaine Chancy 1b 3 0 2 0 0 0 4 0 0
Grant Cox cf 3 0 0 0 0 1 2 0 1
Cooper Turner dh 2 0 0 0 0 0 0 0 0
   Jackson Phillips ph 1 0 0 0 0 1 0 0 1
Diego Valero-Munoz 2b 2 0 0 0 0 1 0 2 0
   Jorge Beitia Tunon ph 1 0 0 0 0 0 0 0 0
Jhett Huffman ss 3 0 1 0 0 1 1 0 0
Mason Gilbert c 2 0 0 0 0 1 4 0 1
   David Brabb ph 1 0 0 0 0 0 0 0 0
Khale Leblanc lf 1 1 0 0 1 1 1 0 0
Beau Lang p 0 0 0 0 0 0 0 0 0
   Braden Whipple 0 0 0 0 0 0 0 0 0
   Trajan Chavez 0 0 0 0 0 0 0 0 0
   Cosme Vera Jr. 0 0 0 0 0 0 0 0 0
   Armani Ysac p 0 0 0 0 0 0 0 0 0
Totals 25 2 4 2 1 10 18 3 3
Hutchinson CC 19 (37-11)

Player AB R H RBI BB SO PO A LOB
 
Aidan Marien dh 2 2 1 1 1 1 0 0 0
   Jackson Summers dh 1 0 0 0 0 0 0 0 1
Anthony Mazza c 2 3 2 1 2 0 8 0 0
   Austin Crawford ss 0 1 0 0 0 0 1 2 0
Jordan Kuhnau 1b 4 3 2 3 1 0 7 0 3
Jackson Schanuel lf 1 2 1 1 1 0 1 0 0
   Ty Wilson lf 0 1 0 0 0 0 0 0 0
Cru Huenfeld rf 5 3 3 5 0 0 0 0 0
Elias Duncan ss 4 2 2 4 1 1 2 2 1
Diesel Purnell 2b 3 0 0 0 0 0 0 0 1
   Nick Glantz 2b 2 0 0 0 0 1 1 0 0
Finn Hochstein 3b 3 1 3 1 0 0 1 1 0
   Tyson Vassart 3b 2 0 1 1 0 0 0 0 0
Max Flowers cf 5 1 1 0 0 1 0 0 2
Brayden Henry p 0 0 0 0 0 0 0 0 0
   Lincoln Muller 0 0 0 0 0 0 0 0 0
   Noah McCombs p 0 0 0 0 0 0 0 0 0
Totals 34 19 16 17 6 4 21 5 8
Score by Innings R H E
 
Seward County 0 0 2 0 0 0 0 2 4 2
#20 Hutchinson 5 6 0 4 0 4 X 19 16 1
Seward County CC: E - Isai Santaella; Juan Alvarez. 3B - Jhett Huffman. HR - Isai Santaella. RBI - Isai Santaella 2.
Hutchinson CC: E - Nick Glantz. 2B - Anthony Mazza; Jordan Kuhnau 2; Cru Huenfeld; Max Flowers. 3B - Cru Huenfeld. HR - Aidan Marien; Elias Duncan 2; Finn Hochstein. RBI - Aidan Marien; Anthony Mazza; Jordan Kuhnau 3; Jackson Schanuel; Cru Huenfeld 5; Elias Duncan 4; Finn Hochstein; Tyson Vassart. Sac - Jackson Schanuel. SB - Jackson Schanuel 2.
Seward County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Beau Lang (L, 3-3) 1.0 4 6 5 1 0 2 2 0 1 0 7 10 1 2 35
Braden Whipple 0.1 5 5 5 1 0 1 1 0 0 0 6 7 1 0 25
Trajan Chavez 2.0 4 4 4 2 2 1 2 0 1 0 10 13 4 0 50
Cosme Vera Jr. 1.2 3 4 2 2 0 0 1 0 2 0 8 12 3 2 53
Armani Ysac 1.0 0 0 0 0 2 0 1 0 0 0 3 3 0 1 16
Totals 6.0 16 19 16 6 4 4 7 0 4 0 34 45 9 5 179
#20 Hutchinson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Henry (W, 5-2) 5.0 3 2 2 1 8 1 0 0 0 0 18 19 2 5 63
Lincoln Muller 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 14
Noah McCombs 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 12
Totals 7.0 4 2 2 1 10 1 0 0 0 0 25 26 4 7 89
Seward County CC: Batters Faced - Beau Lang 10; Braden Whipple 7; Trajan Chavez 13; Cosme Vera Jr. 12; Armani Ysac 3. WP - Beau Lang 2; Braden Whipple; Trajan Chavez 2; Cosme Vera Jr.; Armani Ysac. HBP - Beau Lang; Trajan Chavez; Cosme Vera Jr. 2.
Hutchinson CC: Batters Faced - Brayden Henry 19; Lincoln Muller 4; Noah McCombs 3.

Start: 3:22 pm Duration: 2:21 Attendance: 120

B. Lang faced 1 batter in the 2nd.
C. Vera faced 5 batters in the 6th.
Game: 26BBG48