Hutchinson Community College vs. Seward County
4/16/2026 at Liberal, Kan. (Brent Gould Field)
Hutchinson Community College 24 (35-11, 17-5)

Player AB R H RBI BB SO PO A LOB
 
Aidan Marien c 4 4 1 3 3 0 10 0 0
Anthony Mazza dh 6 3 2 3 1 2 0 0 3
Jordan Kuhnau 1b 4 3 2 4 0 1 6 0 0
   Austin Crawford 3b 1 1 1 0 0 0 0 1 0
Jackson Schanuel lf 4 2 1 2 2 1 1 0 2
   Jackson Summers lf 1 0 0 0 0 1 0 0 0
Cru Huenfeld rf 7 2 3 5 0 2 2 0 0
Elias Duncan ss 5 3 3 0 0 1 2 3 1
   Nick Glantz 2b 1 0 1 0 0 0 1 1 0
Diesel Purnell 2b 4 3 2 2 3 0 2 2 0
Finn Hochstein 3b 4 1 1 1 0 2 0 0 4
   Tyson Vassart 1b 2 0 0 0 0 0 1 1 0
Max Flowers cf 4 1 2 1 0 0 1 0 0
   Ty Wilson cf 1 1 1 1 1 0 0 0 0
Merek Yeager p 0 0 0 0 0 0 1 1 0
   Seth Ainsworth 0 0 0 0 0 0 0 0 0
   Kolby Heskett 0 0 0 0 0 0 0 0 0
   Brooks Jones p 0 0 0 0 0 0 0 0 0
Totals 48 24 20 22 10 10 27 9 10
Seward County 14 (22-26, 14-8)

Player AB R H RBI BB SO PO A LOB
 
Isai Santaella rf 6 3 3 3 0 2 2 1 4
Juan Alvarez 3b 3 2 1 2 2 0 0 1 0
Hayden Ramage dh 3 0 0 0 0 1 0 0 0
   David Brabb dh 3 2 2 3 0 0 0 0 0
Grant Cox cf 5 1 2 1 0 0 0 0 0
Blaine Chancy 1b 2 0 0 0 1 2 3 0 0
   Jackson Phillips 1b 3 1 2 0 0 1 2 0 1
Jacob Urias lf 3 0 0 0 0 0 2 0 3
   Garrett Fuentes lf 3 1 2 1 0 0 2 0 2
Diego Valero-Munoz 2b 5 2 3 2 0 1 4 5 0
Mason Gilbert c 4 2 1 0 1 2 10 0 0
Jhett Huffman ss 3 0 0 0 0 1 2 0 0
   Khale Leblanc rf 1 0 1 2 1 0 0 0 0
Brooks Kappelmann p 0 0 0 0 0 0 0 0 0
   Cooper Turner 0 0 0 0 0 0 0 0 0
   Caydon Holly 0 0 0 0 0 0 0 0 0
   John Langehennig 0 0 0 0 0 0 0 0 0
   Nick Moe-Oaks p 0 0 0 0 0 0 0 0 0
Totals 44 14 17 14 5 10 27 7 10
Score by Innings R H E
 
#20 Hutchinson 0 1 2 7 5 0 1 6 2 24 20 2
Seward County 2 0 0 2 0 5 0 5 0 14 17 4
Hutchinson Community College: E - Jackson Schanuel; Finn Hochstein. 2B - Cru Huenfeld; Elias Duncan 2. HR - Aidan Marien; Anthony Mazza; Jordan Kuhnau; Jackson Schanuel; Cru Huenfeld 2; Diesel Purnell. RBI - Aidan Marien 3; Anthony Mazza 3; Jordan Kuhnau 4; Jackson Schanuel 2; Cru Huenfeld 5; Diesel Purnell 2; Finn Hochstein; Max Flowers; Ty Wilson. GIDP - Jackson Schanuel. SB - Diesel Purnell.
Seward County: E - Juan Alvarez; Garrett Fuentes; Diego Valero-Munoz; Cooper Turner. 2B - Isai Santaella 2; David Brabb; Diego Valero-Munoz. HR - Isai Santaella; Juan Alvarez. RBI - Isai Santaella 3; Juan Alvarez 2; David Brabb 3; Grant Cox; Garrett Fuentes; Diego Valero-Munoz 2; Khale Leblanc 2. GIDP - David Brabb.
#20 Hutchinson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Merek Yeager (W, 6-2) 5.2 7 7 7 3 7 2 0 0 0 0 25 28 6 4 94
Seth Ainsworth 0.1 2 2 1 1 1 0 0 0 0 0 3 4 0 0 18
Kolby Heskett 2.0 7 5 5 1 2 0 1 0 0 0 13 14 1 3 41
Brooks Jones 1.0 1 0 0 0 0 0 0 0 2 0 3 5 1 1 19
Totals 9.0 17 14 13 5 10 2 1 0 2 0 44 51 8 8 172
Seward County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brooks Kappelmann (L, 4-4) 3.1 9 10 8 2 5 2 0 0 1 0 18 21 1 3 82
Cooper Turner 1.1 2 4 1 2 1 2 0 0 0 0 7 9 3 0 44
Caydon Holly 0.0 1 1 0 2 0 0 0 0 1 0 1 4 0 0 18
John Langehennig 2.2 3 5 2 4 3 1 2 0 1 0 13 18 4 1 67
Nick Moe-Oaks 1.2 5 4 2 0 1 2 1 0 0 0 9 9 2 1 32
Totals 9.0 20 24 13 10 10 7 3 0 3 0 48 61 10 5 243
Hutchinson Community College: Batters Faced - Merek Yeager 28; Seth Ainsworth 4; Kolby Heskett 14; Brooks Jones 5. WP - Kolby Heskett. HBP - Brooks Jones 2.
Seward County: Batters Faced - Brooks Kappelmann 21; Cooper Turner 9; Caydon Holly 4; John Langehennig 18; Nick Moe-Oaks 9. WP - John Langehennig 2; Nick Moe-Oaks. HBP - Brooks Kappelmann; Caydon Holly; John Langehennig.

Start: 3:10 PM Duration: 3:27 Attendance: 0