McCook Community College vs. Seward County
3/16/2026 at Liberal, Kan. (Brent Gould Field)
McCook Community College 21 (16-5)

Player AB R H RBI BB SO PO A LOB
 
Owen Weales cf 6 2 3 7 0 0 2 0 1
Hayden Galvin 2b 5 1 0 0 1 1 2 0 1
Jakoby Hamer 1b 2 3 1 1 3 1 5 0 0
Dalton Berg rf 5 1 3 3 1 0 3 0 0
Kieren Cutler dh 3 1 0 0 1 2 0 0 6
   Matthew Botticelli 1 0 0 0 0 1 0 0 0
   Ben Heathcock ph 1 1 1 2 0 0 0 0 0
Tyler Reyburn c 5 2 0 0 1 2 9 1 0
Hunter Southey 3b 5 5 5 6 1 0 0 1 0
Chase Williams lf 3 2 1 1 1 0 3 0 0
Kon Yoshimura ss 3 3 1 1 3 1 0 2 1
Nolan Jackson p 0 0 0 0 0 0 0 0 0
   Tait Anderson 0 0 0 0 0 0 0 0 0
   Raul Romero 0 0 0 0 0 0 0 0 0
   Aviv Bobrov p 0 0 0 0 0 0 0 0 0
Totals 39 21 15 21 12 8 24 4 9
Seward County 5 (11-18)

Player AB R H RBI BB SO PO A LOB
 
Isai Santaella lf 4 1 2 1 0 2 0 0 0
Juan Alvarez 3b 3 2 2 0 1 0 1 1 1
Blaine Chancy 1b 3 1 1 2 1 1 9 0 0
Grant Cox cf 4 0 1 0 0 1 1 0 1
David Brabb dh 4 0 0 0 0 1 0 0 1
Ryan Todd 2b 2 0 0 0 0 1 0 0 2
   Diego Valero-Munoz 2b 1 0 0 0 0 1 1 1 0
Jhett Huffman ss 4 1 1 0 0 1 3 3 0
Mason Gilbert c 2 0 0 0 0 0 2 1 0
   Hayden Ramage c 2 0 0 0 0 0 6 0 1
Gus Eylar rf 3 0 0 1 0 2 1 0 0
Caydon Holly p 0 0 0 0 0 0 0 2 0
   John Langehennig 0 0 0 0 0 0 0 0 0
   Ashton Creighton 0 0 0 0 0 0 0 0 0
   Sarvesh Dhanasekar 0 0 0 0 0 0 0 1 0
   Armani Ysac p 0 0 0 0 0 0 0 0 0
Totals 32 5 7 4 2 10 24 9 6
Score by Innings R H E
 
McCook Community College 0 2 7 0 1 1 1 9 0 21 15 2
Seward County 1 1 0 0 1 0 2 0 0 5 7 2
McCook Community College: E - Kon Yoshimura; Nolan Jackson. 2B - Ben Heathcock; Hunter Southey; Chase Williams; Kon Yoshimura. 3B - Hunter Southey. HR - Owen Weales; Jakoby Hamer; Hunter Southey 2. RBI - Owen Weales 7; Jakoby Hamer; Dalton Berg 3; Ben Heathcock 2; Hunter Southey 6; Chase Williams; Kon Yoshimura. SB - Kon Yoshimura. CS - Hunter Southey.
Seward County: E - Isai Santaella; Ryan Todd. HR - Isai Santaella; Blaine Chancy. RBI - Isai Santaella; Blaine Chancy 2; Gus Eylar. SB - Isai Santaella.
McCook Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nolan Jackson 2.0 3 2 0 1 2 0 1 0 0 0 10 11 1 3 0
Tait Anderson (W, 3-1) 3.0 2 1 1 0 3 1 0 0 0 0 11 11 6 0 0
Raul Romero 1.2 1 2 2 1 3 1 2 0 1 0 6 8 2 0 0
Aviv Bobrov 1.1 1 0 0 0 2 0 0 0 0 0 5 5 2 0 0
Totals 8.0 7 5 3 2 10 2 3 0 1 0 32 35 11 3 0
Seward County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caydon Holly (L, 0-1) 2.1 3 8 6 7 1 0 1 0 0 0 10 18 2 4 0
John Langehennig 2.2 4 2 2 2 4 0 0 0 1 0 11 14 2 1 0
Ashton Creighton 1.0 1 1 1 0 1 1 0 0 1 0 4 5 1 1 0
Sarvesh Dhanasekar 1.1 3 6 5 2 1 3 1 0 0 0 8 10 1 2 0
Armani Ysac 0.2 4 4 2 1 1 0 0 0 0 0 6 7 0 1 0
Totals 8.0 15 21 16 12 8 4 2 0 2 0 39 54 6 9 0
McCook Community College: Batters Faced - Nolan Jackson 11; Tait Anderson 11; Raul Romero 8; Aviv Bobrov 5. WP - Nolan Jackson; Raul Romero 2. HBP - Raul Romero.
Seward County: Batters Faced - Caydon Holly 18; John Langehennig 14; Ashton Creighton 5; Sarvesh Dhanasekar 10; Armani Ysac 7. WP - Caydon Holly; Sarvesh Dhanasekar. HBP - John Langehennig; Ashton Creighton.

Start: 2:00 PM Duration: 2:57 Attendance: 0