Otero College vs. Seward County
2/27/2026 at Liberal, KS (Brent Gould Field)
Otero College 7 (0-10)

Player AB R H RBI BB SO PO A LOB
 
Riley Laugel lf 4 0 3 1 1 0 0 0 0
Kieta Fujino 3b 4 0 0 0 1 1 2 1 1
Aiden Griego dh 5 0 2 1 0 1 0 0 1
Michael Mignogna rf 4 1 1 1 1 2 2 1 1
Manny Grajeda 1b 4 2 1 1 1 3 4 0 5
Masen Lopez 2b 4 0 1 0 1 0 1 1 0
Julian Duran cf 5 1 1 1 0 2 4 0 1
Lane Toya c 4 1 1 0 1 2 8 1 1
Kaed Coates ss 4 2 1 2 1 1 3 0 1
Dante Johnson p 0 0 0 0 0 0 0 1 0
   Ty Reed 0 0 0 0 0 0 0 0 0
   Mark Mendoza p 0 0 0 0 0 0 0 0 0
Totals 38 7 11 7 7 12 24 5 11
Seward County 11 (5-11)

Player AB R H RBI BB SO PO A LOB
 
Isai Santaella rf 4 2 1 1 1 2 3 0 1
Juan Alvarez 3b 4 3 2 1 1 0 0 3 0
David Brabb dh 5 2 4 3 0 0 0 0 0
Blaine Chancy 1b 5 1 1 1 0 1 9 0 1
Grant Cox cf 4 1 2 1 1 2 3 0 0
Ryan Todd 2b 5 1 1 1 0 1 1 1 2
Jhett Huffman ss 2 1 1 1 2 0 0 2 0
Mason Gilbert c 4 0 0 0 0 2 11 1 1
Gus Eylar lf 3 0 1 0 0 1 0 0 2
   Hayden Ramage ph 1 0 1 2 0 0 0 0 0
   Garrett Fuentes lf 0 0 0 0 0 0 0 0 0
Michael Lujan p 0 0 0 0 0 0 0 0 0
   Ashton Creighton 0 0 0 0 0 0 0 1 0
   Cooper Turner p 0 0 0 0 0 0 0 0 0
Totals 37 11 14 11 5 9 27 8 7
Score by Innings R H E
 
Otero College 0 0 1 0 0 4 1 1 0 7 11 1
Seward County 0 0 0 0 0 4 6 1 X 11 14 1
Otero College: E - Lane Toya. 2B - Julian Duran. HR - Manny Grajeda. RBI - Riley Laugel; Aiden Griego; Michael Mignogna; Manny Grajeda; Julian Duran; Kaed Coates 2.
Seward County: E - Jhett Huffman. 2B - Juan Alvarez 2; David Brabb 3; Blaine Chancy; Grant Cox; Ryan Todd. HR - Isai Santaella. RBI - Isai Santaella; Juan Alvarez; David Brabb 3; Blaine Chancy; Grant Cox; Ryan Todd; Jhett Huffman; Hayden Ramage 2. SB - Grant Cox; Jhett Huffman 2.
Otero College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dante Johnson 5.1 7 4 4 3 4 0 0 0 0 0 22 25 8 3 88
Ty Reed (L, 0-1) 1.0 5 5 5 0 2 1 0 0 0 0 8 8 1 0 31
Mark Mendoza 1.2 2 2 2 2 3 0 1 0 0 0 7 9 2 0 41
Totals 8.0 14 11 11 5 9 1 1 0 0 0 37 42 11 3 160
Seward County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Lujan 5.0 2 1 1 3 7 0 0 0 0 0 18 21 5 3 89
Ashton Creighton 1.2 7 5 5 1 0 1 0 0 0 0 11 12 2 2 32
Cooper Turner (W, 1-0) 2.1 2 1 1 3 5 0 0 0 0 0 9 12 1 1 45
Totals 9.0 11 7 7 7 12 1 0 0 0 0 38 45 8 6 166
Otero College: Batters Faced - Dante Johnson 25; Ty Reed 8; Mark Mendoza 9. WP - Mark Mendoza.
Seward County: Batters Faced - Michael Lujan 21; Ashton Creighton 12; Cooper Turner 12.

Start: 2:40 PM Duration: 2:30 Attendance: 0